![]() |
| Pre Log Construction Costs | Material | Labor | Total |
| Land | |||
| Blueprints | |||
| -Engineering costs | |||
| Permits (Building, Septic, etc.) | |||
| Insurance | |||
| Driveway | |||
| Excavation-site prep. | |||
| General Contracting | |||
| Foundation | |||
| Subfloor | |||
| Log Construction Costs | |||
| Sill Seal | |||
| Log Walls | |||
| Log Loft System | |||
| Log Collar Ties | |||
| Log Truss System | |||
| Log Rafter System | |||
| Log Headers for Shed Dormers | |||
| Log Rafter System for Gable Dormers | |||
| Log Porch System | |||
| -Delivery costs | |||
| -Rubber Bytle Tape | |||
| -Log Fasteners | |||
| -2x4 or 2x6 or s4s bracing material | |||
| -Expanda Foam Insulation/Fiberglass |
Page 2
| WeatherTite Costs | Material td> | Labor | Total |
| Loft Costs | |||
| -wood glue/caulk | |||
| -2x6 decking for loft | |||
| -fasteners | |||
| R44 Roof System Costs | |||
| -1x4 windboard | |||
| -2x6 decking for roof | |||
| -2x6 s4s for roof ladders (foam stop) | |||
| -1x12 facia | |||
| -30 lb felt bottom layer | |||
| -2 3/4" insulation roof | |||
| -2x4 perlins on metal roof | |||
| -1-2 sheeting | |||
| -panel fasteners | |||
| -30 lb felt top layer | |||
| -metal drip edge | |||
| -iceshield | |||
| Shingles or metal for roof | |||
| -fasteners | |||
| Gable End/Dormer Costs | |||
| -gable end and dormer windows/doors | |||
| -2x4 or 2x6 s4s framing | |||
| -1/2 sheeting | |||
| -building wrap | |||
| -half log siding | |||
| -log corners | |||
| -caulk | |||
| -fasteners | |||
| Windows and Doors | |||
| -window and door irons | |||
| -2x4 and 2x6 s4s framing | |||
| -1" window and door outside trim | |||
| -caulk | |||
| -fasteners |
Page 3
| Est. Completion of Building | Material | Labor | Total |
| Porch Roof and Deck | |||
| -porch deck footing | |||
| -deck subfloor with decking | |||
| -2x6 decking for porch roof | |||
| -1x6 facia for porch roof | |||
| -30 lb felt for porch roof | |||
| -metal drip edge for porch roof | |||
| |
|||
| -Shingles or metal for porch roof | |||
| -Stairs and railing | |||
| Interior Finishing | |||
| -Log stairway with railings | |||
| -Loft railings | |||
| -Basement railing | |||
| -Interior Walls | |||
| -Insulation (gables, dormers, sound) | |||
| -Paneling, sheetrock, wall boards | |||
| Interior trim work | |||
| Inside doors with locks and handles | |||
| -Closet shelving | |||
| -Plumbing | |||
| -Electricity | |||
| -Heating and air conditioning | |||
| -Air exchanger | |||
| -Fireplace | |||
| -Flooring | |||
| -Cabinets | |||
| -Paint and Stain (inside and outside) | |||
| -Clean up | |||
| -Appliances | |||
| -Misc. Fixtures | |||
| Options | |||
| -gutters | |||
| -sidewalks | |||
| -landscape | |||
| -garage | |||
| Material Taxes | |||
| Subtotal | |||
| Additional Delivery Charges Ie. remote | |||
| Travel and Expenses | |||
| Totals |